Nagpur, Maharashtra
GST No. 27ACEFM8003D1ZJ
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Composition | Atomoxetine 18 mg |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Composition | Atomoxetine 10 mg |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Composition | Atomoxetine 25 mg |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Composition | Atomoxetine 40 mg |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Composition | Atomoxetine 60 mg |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet |
| Composition | Atomoxetine 10 mg |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet |
| Composition | Atomoxetine 25 mg |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet |
| Composition | Atomoxetine 40 mg |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet |
| Compostion | Atomoxetine 60 mg |
Explore More Products
© Medex Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited