Nagpur, Maharashtra
GST No. 27ACEFM8003D1ZJ
Approx. Rs 57 / StripGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand Name | Mpheal |
Approx. Rs 69 / StripGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand Name | Mpheal |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand Name | Mpheal |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Leeford |
| Brand Name | Rednisol |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Leeford |
| Brand Name | Rednisol |
Approx. Rs 108 / StripGet Latest Price
Product Details:| Strength | 16mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Leeford |
| Brand Name | Rednisol |
Explore More Products
© Medex Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited