Nagpur, Maharashtra
GST No. 27ACEFM8003D1ZJ
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 25*20 Tablets |
| Pack Type | Box |
| Brand | Glycoheal 500 |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 Months |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 14 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 7 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*20 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*20 Tablets |
| Manufacturer | USV |
| Usage / Application | Type 2 diabetes |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 850 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Brand | Glycoheal |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | USV |
| Usage / Application | Type 2 diabetes |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Packaging Size | 1*15 Capsules |
| Pack Type | Stripe |
| Pack Size | 10*15 Tablets |
| Manufacturer | USV |
| Usage / Application | Type 2 diabetes |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | USV |
| Usage / Application | Type 2 diabetes |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Brand | Glycoheal |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Packaging Size | 1*15 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*15 Tablets |
| Manufacturer | USV |
| Usage / Application | Type 2 diabetes |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Packaging Size | 1*15 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*15 Tablets |
| Manufacturer | USV |
| Strength | 2 mg + 500 mg |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 30*20 Tablets |
| Pack Type | Box |
| Brand | Okamet |
| Manufacturer | Cipla |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 3x10 Tablets |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
Approx. Rs 137 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 3x10 Tablets |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
Approx. Rs 150 / StripGet Latest Price
Product Details:| strength | 1 mg + 500 mg |
| Packaging size | 1*15 Tablets |
| Packaging type | Stripe |
| Brand | Glycomet |
| Manufacturer | USV |
Approx. Rs 372 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9x10 Tablets |
| Packaging Type | Box |
Explore More Products
© Medex Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited