Nagpur, Maharashtra
GST No. 27ACEFM8003D1ZJ
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finrest |
| Manufactured By | Johnlee Pharma |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minpro |
| Manufacturer | Jeerima |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minpro |
| Manufacturer | Jeerima |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 5*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 5*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 5*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minosun |
| Manufacturer | Sunrise |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minosun |
| Manufacturer | Sunrise |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minosun |
| Manufacturer | Sunrise |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife Pharma |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife Pharma |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minowin |
| Manufacturer | Winlife Pharma |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finrest |
| Manufactured By | Johnlee Pharma |
| Country of Origin | Made in India |
Approx. Rs 694 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 1x10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab |
| Manufacturer | Intas |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor Pharmaceuticals |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor Pharmaceuticals |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor Pharmaceuticals |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 1x10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab |
| Manufacturer | Intas |
Lonitab 2.5 Tablet primarily manages hypertension, more commonly termed high blood pressure. This medicine belongs to the antihypertensives group, specifically the vasodilators subgroup. In addition to its main use, this tablet is also indicated for severe hypertension cases associated with damage to organs. It is usually prescribed as a second-line treatment when other antihypertensive therapies have not been effective in controlling the patient's high blood pressure.
Approx. Rs 478 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 1x10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab |
| Manufacturer | Intas |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 1x10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 1x10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 1x10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Finasteride |
| Origin | Made In India |
| Company | Healing Pharma |
Approx. Rs 799 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr |
| Manufacturer | Intas |
| Packaging Type | Bottle |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Finjuv |
| Manufactured By | Juvenor Pharmaceuticals |
| Brand Name | Finjuv |
| Strength | 1 mg |
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Packaging Size | 60 ml |
| Form | Syrup |
| Brand | Morr |
| Manufactured By | Intas |
| Packaging Type | Bottle |
Explore More Products
© Medex Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited