Nagpur, Maharashtra
GST No. 27ACEFM8003D1ZJ
Approx. Rs 350 / TubeGet Latest Price
Product Details:| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal |
| Formulation Type | Cream |
| Packaging Type | Tube |
| Manufacturer | Healing Pharma |
| Brand Name | Tretiheal |
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal |
| Formulation Type | Cream |
| Packaging Material | Plastic tube |
| Manufacturer | Healing Pharma |
Approx. Rs 250 / TubeGet Latest Price
Product Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Brand | Tretin |
| Formulation Type | Cream |
| Packaging Material | Plastic tube |
| Manufacturer | Hedge & Hedge Pharma |
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 30 g |
| Brand | Tretin |
| Formulation Type | Cream |
| Packaging Material | Plastic tube |
| Manufacturer | Hedge & Hedge Pharma |
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Brand | Tretigel |
| Formulation Type | Gel |
| Packaging Material | Plastic tube |
| Manufacturer | Winlife Pharma |
Approx. Rs 220 / TubeGet Latest Price
Product Details:| Strength (w/w) | 0.04% |
| Pack Size (net weight) | 20 g |
| Brand | Tretigel |
| Formulation Type | Cream |
| Packaging Type | Tube |
| Manufacturer | Winlife Pharma |
Approx. Rs 250 / TubeGet Latest Price
Product Details:| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 g |
| Brand | Tretigel |
| Formulation Type | Gel |
| Packaging Material | Plastic tube |
| Manufacturer | Winlife Pharma |
Approx. Rs 190 / TubeGet Latest Price
Product Details:| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Cream |
| Brand | MyTret |
| Packaging Material | Plastic tube |
| Manufacturer | Grace Derma |
Approx. Rs 210 / TubeGet Latest Price
Product Details:| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | Iverciaa |
| Manufacturer Name | Glenventis |
| Packaging Type | Box |
Approx. Rs 230 / TubeGet Latest Price
Product Details:| Composition | 0.025% |
| Packaging Size | 15 gm |
| Brand | MyTret |
| Packaging Type | Tube |
| Manufacturer | Grace Derma |
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | Ivrea |
| Manufacturer Name | Ajanta Pharma |
| Packaging Type | Box |
Approx. Rs 220 / TubeGet Latest Price
Product Details:| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | Iverhuman |
| Manufacturer Name | Winlife Pharma |
| Packaging Type | Box |
Approx. Rs 240 / TubeGet Latest Price
Product Details:| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Packaging Type | Box |
Approx. Rs 250 / TubeGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Composition | 0.025% |
| Brand | Tretiheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Tube |
Approx. Rs 250 / TubeGet Latest Price
Product Details:| Strength | 0.1% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Features | Anti-acne & Pimples |
| Form | Cream |
| Brand | A-Ret |
| Manufacturer | Menarini |
Approx. Rs 280 / TubeGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Brand | A-Ret |
| Manufacturer | Menarini |
| Strength | 0.05% |
| Packaging Type | Tube |
Approx. Rs 260 / TubeGet Latest Price
Product Details:| Strength | 0.025% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand | A-Ret |
| Manufacturer | Menarini |
Approx. Rs 400 / TubeGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Flaking & Inflammation, Anti-acne & Pimples |
| Brand | Supatret C |
| Manufacturer | Sun Pharma |
Approx. Rs 230 / TubeGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Brand | MyTret |
| Manufacturer | Grace Derma |
| Packaging Type | Tube |
| Composition | 0.04% |
Explore More Products
© Medex Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited